BRONZE | SILVER | GOLD | PLATINUM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Package Recommended For | Niche recommended for those local businesses who went to have an effective presence on the regular social media sites |
Moderate Recommended for businesses who want to improve their Social Influence While taking thier digital branding to the next level |
Competitive Recommended for business who went to create a buzz about thier brand and engage thier Audience in a productive way |
Aggressive Recommended for business who intend to build a stong online presence & look forward to utilize social media to engage target audience and drive traffic A mus-have package for b2c types
|
|||||||
Facebook Fan page | |||||||||||
Cover/ Header images | |||||||||||
Installing Social Apps | |||||||||||
Respond to Comments and Replies | |||||||||||
SocialPulse(In-house Analylics) | |||||||||||
Insights/Analytics Reports | |||||||||||
Landing Tab | |||||||||||
Run Facebook Contest | |||||||||||
Custom Landing Tab | |||||||||||
In-house Photo/video Contest App | |||||||||||
Facebook Ads Management | |||||||||||
Account Creation | |||||||||||
Custom Twitter Background Profile Picture | |||||||||||
Twiiter Header | |||||||||||
Following | |||||||||||
TweetPro(Inhouse Analytics Tool) | |||||||||||
Insights/Analylics | |||||||||||
Respond to DM,s & Mentions | |||||||||||
Twitter Contest | |||||||||||
Google + | |||||||||||
Business Page Creation | |||||||||||
Cover Image & Profile Picture | |||||||||||
Following/Add to Circles | |||||||||||
Join Relevant Communities | |||||||||||
Sharing in Communities | |||||||||||
Content Creation-Management & Engagement | |||||||||||
Profile Content Writing | |||||||||||
Post/Week | 5 | 10 | 15 | 20 | |||||||
Tweets/Week | 5 | 10 | 15 | ||||||||
Editorial Calendar | |||||||||||
Account Creation | |||||||||||
Custom Pinboard | 5 | 8 | |||||||||
Pin Images(Images Provided by Client) | 30 | 50 | |||||||||
Follow Pindboards | |||||||||||
Repins | |||||||||||
Social Reputation Monitoring | |||||||||||
No. of Keywords Monitoring | 2 | 4 | 6 | ||||||||
Sending Important Social Mentions | |||||||||||
Keywords Mention Report | |||||||||||
Customer Support | |||||||||||
Email/Chat/Phone Support | |||||||||||
Request a Free Quote